| 111024607511 | 2605CA5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | 2026-09-30 | CA | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | 2025-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2605CA5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2605CA5MAP_075 |
| 100102109892 | 2505CA5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 7 - FY 2026 - T19 | 2025-09-30 | CA | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | 2024-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2505CA5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2505CA5MAP_075 |
| 91989754968 | 2405CA5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 7 - FY 2025 - T19 | 2026-09-30 | CA | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | 2023-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2405CA5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2405CA5MAP_075 |
| 80547538707 | 2305CA5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 7 - FY 2024 - T19 | 2026-09-30 | CA | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | 2022-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2305CA5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2305CA5MAP_075 |
| 80533569865 | 2205CA5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 7 - FY 2023 - T19 | 2026-09-30 | CA | HEALTH CARE SERVICES, CALIFORNIA DEPARTMENT OF | 2021-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2205CA5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2205CA5MAP_075 |
| 61254491401 | 2605NY5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | 2026-09-30 | NY | NYS DEPARTMENT OF HEALTH | 2025-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2605NY5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2605NY5MAP_075 |
| 56707390396 | 2505NY5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 42 - FY 2026 - T19 | 2025-09-30 | NY | NYS DEPARTMENT OF HEALTH | 2024-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2505NY5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2505NY5MAP_075 |
| 54306306498 | 2405NY5MAP | BLOCK GRANT (A) | Department of Health and Human Services | Centers for Medicare and Medicaid Services | MEDICAID ENTITLEMENT FOR 42 - FY 2025 - T19 | 2025-09-30 | NY | NYS DEPARTMENT OF HEALTH | 2023-10-01 | department-of-health-and-human-services | 806 | ASST_NON_2405NY5MAP_075 | https://www.usaspending.gov/award/ASST_NON_2405NY5MAP_075 |
Reviews
There are no reviews yet.