| N Manchester | Class I | Code information is printed on the left or right sides of the carton. Codes P-1950 or 0840962 with a Julian Date between 157 and 184 and a Best By/Sell By date Between July 20 - August 17, 2026 | United States | Arkansas, Louisiana, Mississippi, New Mexico, Oklahoma, Texas | 99479 | Grade A White In-shell Chicken eggs packaged in the following configurations: 1. Kroger, Medium, 12 Eggs, Net Wt 21 oz (1lb 5oz) 596g, UPC 0 11110-60902 1. Distributed by The Kroger Co., Cincinnati, OH 45202. 2. Kroger, Medium, 30 Eggs, Net Wt 52.5 oz (3lb 4.5oz) 596g, UPC 0 11110-60980 9. Distributed by The Kroger Co., Cincinnati, OH 45202. 3. Kroger, Large 12 Eggs, Net Wt 24 oz (1lb 8oz) 681g, UPC 0 11110-60903 8. Distributed by The Kroger Co., Cincinnati, OH 45202. 4. Kroger | 1,589,577 dozen total | Food | Possible Salmonella Enteritidis | 20260722 | H-1230-2026 | MIDWEST POULTRY SERVC C/O H & LELECTRIC | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1230-2026 | IN |
| Doctor Mora | Not Yet Classified | MARKON BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# TFMX183A05 7/21/2026 TFMX184A02 7/22/2026 TFMX187B02 7/25/2026 TFMX189A03 7/27/2026 TFMX190A03 7/28/2026 TFMX190B01 7/28/2026 TFMX191A02 7/29/2026 TFMX194B02 8/1/2026 | Mexico | Domestic: AL, AR, CT, FL, GA, IA, IL, IN, KS, KY, LA, MA, MD, MI, MO, MS, NC, NH, NJ, OH, OK, PA, SC, TN, TX, VA, and WI Foreign: Mexico. | 99453 | MARKON BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# Iceberg, Romaine, Carrots, Red Cabbage products. | 855 cases | Food | Potential Cyclospora contamination. | 20260717 | | Taylor Farms de Mexico S. de R.L. de C.V. | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number: | |
| Diamond Bar | Class III | Lot: 60609-8 EXP: 06/08/28 | United States | Product is sold to independent manufacturer locations in Nevada, Arizona, Oregon, and California.12 locations total. | 99540 | Honeyville YELLOW COLOR 1 GALLON NFI: WATER, FD&C YELLOW #5, FD&C YELLOW #6, CITRIC ACID, AND SODIUM BENZOATE. MANUFACTURED FOR: HONEYVILLE, INC. RANCHO CUCAMONGA, CA 91730 | 80 cases | Food | Undeclared Red #40. | 20260728 | H-1225-2026 | FlavorsandColor.Com | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1225-2026 | CA |
| Venice | Class II | Lot Code: LZ1 R169 Expiration Date (s): 06/30/2028 | United States | Product distributed in Florida | 99516 | Vodka Tomato Sauce, NET WT. 24 oz / 680g, glass jar packed 12 jars in a carton. | 76 cases (12/24Oz.) | Food | Label declares cream and cheese, but Milk is not declared | 20260723 | H-1224-2026 | SHEANDRO LLC | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1224-2026 | FL |
| Allentown | Class I | B15354, B15356, B15357, B15360, B15361, B15363 | United States | The product was distributed to WA. | 99097 | Dark Chocolate Coconut Almond Bites, 3.17oz, Plastic Pouches, 10 Packages per case. | 1,382,916 Pieces | Food | Undeclared peanuts | 20260523 | H-1228-2026 | Bazzini LLC | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1228-2026 | PA |
| Mechanicsville | Class I | AA051526 | United States | MD, VA, NY | 99211 | Clover Hill Dairy LLP, Pepper Jack Cheese Varieties (Snack Pack Assorted Pepperjack Stix (Jalapeno Cheddar, Pepper Jack)). Sold in approximate 0.40-lb (6.4oz) units. Unknown information: packaging, labeling, or total quantity of product distributed. Keep refrigerated. | unknown | Food | Product contaminated with Listeria monocytogenes. | 20260601 | H-1214-2026 | Clover Hill Dairy, LLC | 20260812 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1214-2026 | MD |
| N Manchester | Class I | Code information is printed on the left or right sides of the carton. Codes P-1950 or 0840962 with a Julian Date between 157 and 184 and a Best By/Sell By date Between July 20 - August 17, 2026 | United States | Arkansas, Louisiana, Mississippi, New Mexico, Oklahoma, Texas | 99479 | Grade A Brown In-shell Chicken eggs packaged in the following configurations: 1. Simple Truth, Natural Cage Free Grain Fed, Medium, 12 Eggs, Net Wt 21 oz (1lb 5oz) 596g, UPC 0 11110-87032 0. Distributed by The Kroger Co., Cincinnati, OH 45202. 2. Simple Truth, Natural Cage Free Grain Fed, Large, 12 Eggs, Net Wt 24 oz (1lb 8oz) 681g, UPC 0 11110-79770 4. Distributed by The Kroger Co., Cincinnati, OH 45202. 3. Simple Truth, Natural Cage Free Grain Fed, Large, 18 Eggs, Net Wt 36 oz (2 | 1,589,577 dozen total | Food | Possible Salmonella Enteritidis | 20260722 | H-1229-2026 | MIDWEST POULTRY SERVC C/O H & LELECTRIC | 20260819 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1229-2026 | IN |
| Mechanicsville | Class I | AA051526 | United States | MD, VA, NY | 99211 | Clover Hill Dairy LLP, Sharp Cheese Snack Pack Sharp Stix White or Yellow. Sold in approximate 0.40-lb (6.4oz) units. Unknown information: packaging, labeling, or total quantity of product distributed. Keep refrigerated. | unknown | Food | Product contaminated with Listeria monocytogenes. | 20260601 | H-1210-2026 | Clover Hill Dairy, LLC | 20260812 | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1210-2026 | MD |
Reviews
There are no reviews yet.