| ["active","dmv_license_plate_number","license_type","base_type","base_name","base_number","reason","name","order_date","vehicle_license_number","hack_up_date","permit_license_number","expiration_date","certification_date","vehicle_vin_number","vehicle_year","last_date_updated","wheelchair_accessible","base_address","veh","base_telephone_number","last_time_updated","website"] | 2015-07-16T17:33:32.000Z | 2026-09-04T19:16:42.000Z | 8wbx-tsch | For Hire Vehicles (FHV) - Active | data.cityofnewyork.us | 2026-09-04T19:15:37.000Z | Taxi and Limousine Commission (TLC) | 1 | dataset | https://data.cityofnewyork.us/d/8wbx-tsch |
| ["extension_date","first_name","list_agency_code","veteran_credit","adj_fa","established_date","published_date","list_agency_desc","list_no","anniversary_date","list_title_desc","group_no","residency_credit","list_title_code","list_div_code","exam_no","sibling_lgy_credit","mi","last_name","parent_lgy_credit"] | 2016-06-14T21:12:15.000Z | 2026-09-04T13:05:59.000Z | vx8i-nprf | Civil Service List (Active) | data.cityofnewyork.us | 2026-09-04T13:01:12.000Z | Department of Citywide Administrative Services (DCAS) | 1 | dataset | https://data.cityofnewyork.us/d/vx8i-nprf |
| ["zoning_dist2","little_e","cluster","plumbing","job_type","fee_status","site_fill","curb_cut","special_action_status","city_","borough","mechanical","professional_cert","boiler","building_type","fuel_storage","other","vertical_enlrgmt","gis_nta_name","bbl","street_name","gis_council_district","zoning_dist3","existing_zoning_sqft","applicant_s_first_name","equipment","house__","fully_permitted","non_profit","loft_board","sprinkler","building_class","job_no_good_count","fuel_burning","paid","enla | 2013-04-18T15:18:56.000Z | 2026-09-04T21:39:22.000Z | ic3t-wcy2 | DOB Job Application Filings | data.cityofnewyork.us | 2026-09-04T21:01:10.000Z | Department of Buildings (DOB) | 1 | dataset | https://data.cityofnewyork.us/d/ic3t-wcy2 |
| ["last_date_updated","wheelchair_accessible_trained","license_number","type","last_time_updated","name","expiration_date"] | 2015-07-16T17:24:02.000Z | 2026-09-04T19:17:22.000Z | xjfq-wh2d | For Hire Vehicles (FHV) - Active Drivers | data.cityofnewyork.us | 2026-09-04T19:15:38.000Z | Taxi and Limousine Commission (TLC) | 1 | dataset | https://data.cityofnewyork.us/d/xjfq-wh2d |
| ["other_requirements","lastupdate","drug_test","fru_interview_scheduled","type","wav_course","medical_clearance_form","app_no","defensive_driving","driver_exam","app_date","status"] | 2016-05-17T18:43:43.000Z | 2026-09-05T10:08:47.000Z | dpec-ucu7 | TLC New Driver Application Status | data.cityofnewyork.us | 2022-05-09T22:28:03.000Z | Taxi and Limousine Commission (TLC) | 1 | dataset | https://data.cityofnewyork.us/d/dpec-ucu7 |
| ["location_type","park_facility_name","borough","descriptor_2","unique_key","created_date","intersection_street_1","y_coordinate_state_plane","incident_zip","closed_date","open_data_channel_type","resolution_action_updated_date","vehicle_type","address_type","road_ramp",":@computed_region_sbqj_enih","agency","taxi_company_borough","landmark","cross_street_2","bridge_highway_direction","descriptor","facility_type","agency_name",":@computed_region_f5dn_yrer","status","due_date","resolution_descrip | 2011-10-10T05:52:17.000Z | 2026-09-05T01:40:29.000Z | erm2-nwe9 | 311 Service Requests from 2020 to Present | data.cityofnewyork.us | 2025-12-29T15:25:00.000Z | 311 | 1 | dataset | https://data.cityofnewyork.us/d/erm2-nwe9 |
| ["list_title_code","list_agency_code","provisional_replacement","request_date","salary","list_title_desc","first_name","cert_expiration_date","sel_cert_description","cert_date","reissue_date","last_name","exam_no","cert_issue_no","no_vacancies","list_agency_desc","mi","list_no","cert_seq_no","no_requested","no_certified"] | 2016-11-16T19:24:56.000Z | 2026-09-04T13:07:24.000Z | a9md-ynri | Civil Service List Certification | data.cityofnewyork.us | 2026-06-02T18:21:41.000Z | Department of Citywide Administrative Services (DCAS) | 1 | dataset | https://data.cityofnewyork.us/d/a9md-ynri |
| ["leave_status_as_of_june_30","work_location_borough","payroll_number","fiscal_year","ot_hours","first_name","regular_gross_paid","mid_init","regular_hours","pay_basis","base_salary","title_description","agency_name","last_name","agency_start_date","total_ot_paid","total_other_pay"] | 2015-10-31T16:15:21.000Z | 2026-04-16T20:25:34.000Z | k397-673e | Citywide Payroll Data (Fiscal Year) | data.cityofnewyork.us | 2026-04-16T20:13:25.000Z | Office of Payroll Administration (OPA) | 1 | dataset | https://data.cityofnewyork.us/d/k397-673e |
Reviews
There are no reviews yet.