| food | US | MIDWEST POULTRY SERVC C/O H & LELECTRIC | Grade A White In-shell Chicken eggs packaged in the following configurations: 1. Kroger, Medium, 12 Eggs, Net Wt 21 oz (1lb 5oz) 596g, UPC 0 11110-60902 1. Distributed by The Kroger Co., Cincinnati, OH 45202. 2. Kroger, Medium, 30 Eggs, Net Wt 52.5 oz (3lb 4.5oz) 596g, UPC 0 11110-60980 9. Distributed by The Kroger Co., Cincinnati, OH 45202. 3. Kroger, Large 12 Eggs, Net Wt 24 oz (1lb 8oz) 681g, UPC 0 11110-60903 8. Distributed by The Kroger Co., Cincinnati, OH 45202. 4. Kroger | 20260819 | Possible Salmonella Enteritidis | FDA | H-1230-2026 | Class I | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1230-2026 |
| food | US | Taylor Farms de Mexico S. de R.L. de C.V. | MARKON BLEND LETT/ROM 80/20 WITH SEP BAGGIES 4/5# Iceberg, Romaine, Carrots, Red Cabbage products. | 20260819 | Potential Cyclospora contamination. | FDA | | Not Yet Classified | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number: |
| food | US | FlavorsandColor.Com | Honeyville YELLOW COLOR 1 GALLON NFI: WATER, FD&C YELLOW #5, FD&C YELLOW #6, CITRIC ACID, AND SODIUM BENZOATE. MANUFACTURED FOR: HONEYVILLE, INC. RANCHO CUCAMONGA, CA 91730 | 20260819 | Undeclared Red #40. | FDA | H-1225-2026 | Class III | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1225-2026 |
| food | US | SHEANDRO LLC | Vodka Tomato Sauce, NET WT. 24 oz / 680g, glass jar packed 12 jars in a carton. | 20260819 | Label declares cream and cheese, but Milk is not declared | FDA | H-1224-2026 | Class II | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1224-2026 |
| food | US | Bazzini LLC | Dark Chocolate Coconut Almond Bites, 3.17oz, Plastic Pouches, 10 Packages per case. | 20260819 | Undeclared peanuts | FDA | H-1228-2026 | Class I | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1228-2026 |
| food | US | Clover Hill Dairy, LLC | Clover Hill Dairy LLP, Pepper Jack Cheese Varieties (Snack Pack Assorted Pepperjack Stix (Jalapeno Cheddar, Pepper Jack)). Sold in approximate 0.40-lb (6.4oz) units. Unknown information: packaging, labeling, or total quantity of product distributed. Keep refrigerated. | 20260812 | Product contaminated with Listeria monocytogenes. | FDA | H-1214-2026 | Class I | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1214-2026 |
| food | US | MIDWEST POULTRY SERVC C/O H & LELECTRIC | Grade A Brown In-shell Chicken eggs packaged in the following configurations: 1. Simple Truth, Natural Cage Free Grain Fed, Medium, 12 Eggs, Net Wt 21 oz (1lb 5oz) 596g, UPC 0 11110-87032 0. Distributed by The Kroger Co., Cincinnati, OH 45202. 2. Simple Truth, Natural Cage Free Grain Fed, Large, 12 Eggs, Net Wt 24 oz (1lb 8oz) 681g, UPC 0 11110-79770 4. Distributed by The Kroger Co., Cincinnati, OH 45202. 3. Simple Truth, Natural Cage Free Grain Fed, Large, 18 Eggs, Net Wt 36 oz (2 | 20260819 | Possible Salmonella Enteritidis | FDA | H-1229-2026 | Class I | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1229-2026 |
| food | US | Clover Hill Dairy, LLC | Clover Hill Dairy LLP, Sharp Cheese Snack Pack Sharp Stix White or Yellow. Sold in approximate 0.40-lb (6.4oz) units. Unknown information: packaging, labeling, or total quantity of product distributed. Keep refrigerated. | 20260812 | Product contaminated with Listeria monocytogenes. | FDA | H-1210-2026 | Class I | Ongoing | https://api.fda.gov/food/enforcement.json?search=recall_number:H-1210-2026 |
Reviews
There are no reviews yet.